Mandatory Public Disclosure
| A: | GENERAL INFORMATION: | |
|---|---|---|
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | VIDHYA PATH STHALI VIDHYALAYA |
2. | AFFILIATION NO.(IF APPLICABLE) | – |
3. | SCHOOL CODE (IF APPLICABLE) | – |
4. | COMPLETE ADDRESS WITH PIN CODE | JABALPUR BY-PASS, SAGAR ROAD, REHLI, DIST. – SAGAR, MP – 470227 |
5. | PRINCIPAL NAME & QUALIFICATION: | MR. NISHAR KHAN MSc, MA, B,Ed |
6. | SCHOOL EMAIL ID | vidhyapathsthalividyalayarehli@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7970256718 |
| B: | DOCUMENTS AND INFORMATION: | |
|---|---|---|
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here for details |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for details |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here for details |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here for details |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for details |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here for details |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
9. | COPY OF APPENDIX-X (LAND CERTIFICATE) | Click here for details |
| C: | RESULT AND ACADEMICS: | |
|---|---|---|
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | Click here for details |
2. | ANNUAL ACADEMIC CALENDAR | Click here for details |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| RESULT | CLASS: X | ||||
|---|---|---|---|---|---|
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | – | – | – | – | NA |
| RESULT | CLASS: XII | ||||
|---|---|---|---|---|---|
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | – | – | – | – | NA |
| D: | STAFF (TEACHING): | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL NO. | INFORMATION | DETAILS | ||||||||||
1. | PRINCIPAL | MR. NISHAR KHAN MSc, MA, B,Ed | ||||||||||
2. |
|
| ||||||||||
3. | TEACHERS SECTION RATIO | 1.5 | ||||||||||
4. | DETAILS OF SPECIAL EDUCATOR | Mr. PRASHANT BHERVE Dip. V.R (ID) | ||||||||||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. POONAM SHARMA M.A(PSYCHOLOGY), D.EL.ED |
| E: | SCHOOL INFRASTRUCTURE : | |
|---|---|---|
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6190 SQ METERS |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 (SIZE-47 SQ METERS) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs-3 Composite Science Lab- 58 Sq. Meters Computer Lab-58 Sq. Meters Math’s Lab-48 Sq. Meters |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 5 |
6. | NO. OF BOYS TOILETS | 5 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | youtube |
8. | UPLOAD TEACHER’S LIST(DOWNOAD SAMPLE FORMAT) | Click here for details |